Olight X9R Marauder (25000 lm)
Pay in three equal instalments 3 x 166.33 €
499.00 €
The X9R Marauder is the best option for intense output, long runtimes, and sustainable use for years to come.
- Description
- Kirjeldus
Description
GENERAL DATA | |
Beam Distance (m) | 630 |
Max. Performance | 25000 lumens |
Charge Type | DC Adapter |
Powered By | 6000mAh 14.4V 8×18650 Battery Pack |
Light Intensity | 99200 candela |
Light Form | Standard hotspot diameter with impressive distance. The perfect all-around beam profile. |
Lens / Reflector Type | Orange-peel reflector (central area big and flood area) |
Mode Operation | Side Switch |
Form/Size Factor | Full eXtreme size |
Series | Series X (eXtreme performance) |
Unique Characteristics |
|
LIGHTING LEVELS | |
LEVEL 1 (lumens) | 25000 |
Run-time LEVEL 1 | 25000 lumens (~6400lm);
|
LEVEL 2 (lumens) | 12800 |
Run-time LEVEL 2 | 12800 lumens (~6400lm);
|
LEVEL 3 (lumens) | 6400 |
Run-time LEVEL 3 | 6400lm;
|
LEVEL 4 (lumens) | 3200 |
Run-time LEVEL 4 | 3200lm;
|
LEVEL 5 (lumens) | 1600 |
Run-time LEVEL 5 | 1600lm;
|
LEVEL 6 (lumens) | 800 |
Run-time LEVEL 6 | 800lm;
|
LEVEL 7 (lumens) | 400 |
LEVEL 8 (lumens) | 200 |
Run-time LEVEL 7 | 400lm;
|
Run-time LEVEL 8 | 200lm;
|
Strobe | Yes, 12800 lumens, 13Hz |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
Waterproof | IPX7 |
Weight | 1855 g |
Length | 320 mm |
Head Diameter | 100 mm |
Body Diameter | 57 mm |
Light Source | 6 x Cree XHP70.2 |
Packaging | Carrying Case: Waterproof, dustproof, shock-proof |
In The Box |
|
Real performance test: